Browse: Home / Sports Center / 2011-2012 Football
2011-2012 Football
| Team | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|
| JV | Thu, Aug 25 | Abilene Cooper | 24-14 | W | ||
| Freshman B | Thu, Aug 25 | Abilene Cooper | 22-0 | W | ||
| Freshman A | Thu, Aug 25 | Abilene Cooper | Memorial | 28-0 | W | |
| JV | Thu, Aug 25 | Abilene Cooper | 0-34 | L | ||
| Varsity | Fri, Aug 26 | 7PM | Abilene Cooper | Memorial Stadium | 36-35 | W |
| JV | Thu, Sep 01 | 6:30PM | Kennedale | Wildcat Stadium | 54-7 | W |
| Freshman Black | Thu, Sep 01 | 5:00 | Kennedale | Wildcat Stadium | 7-28 | L |
| Freshman Gold | Thu, Sep 01 | Munday | 20-14 | W | ||
| Varsity | Fri, Sep 02 | 7PM | Kennedale | Memorial Stadium | 28-21 | W |
| JV | Thu, Sep 08 | 4PM | Amarillo | Memorial Stadium | 21-7 | W |
| Freshman Gold | Thu, Sep 08 | 5:00 | Seymour | Seymour HS | 8-40 | L |
| Freshman Gold | Thu, Sep 08 | 5:00 | Iowa Park | Iowa Park HS | 16-12 | W |
| Varsity | Fri, Sep 09 | 8PM | Amarillo | Dick Bivins | 24-27 | L |
| JV | Wed, Sep 14 | 4PM | Lubbock Coronado | Lowery Field - CHS | 14-13 | W |
| Freshman Black | Wed, Sep 14 | 4:00 | Lubbock Coronado | Memorial Stadium | 47-19 | W |
| Freshman Gold | Wed, Sep 14 | 4:00 | Lubbock Coronado | McNiel Junior High | 0-20 | L |
| Varsity | Thu, Sep 15 | 7PM | Lubbock Coronado | Memorial Stadium | 58-7 | W |
| JV | Thu, Sep 22 | 4PM | Little Elm | LE Athletic Complex | ||
| Freshman Black | Thu, Sep 22 | 5:30 | Little Elm | Memorial Stadium | 34-7 | W |
| Freshman Gold | Thu, Sep 22 | 4:00 | Little Elm | Memorial Stadium | 14-20 | L |
| Varsity | Fri, Sep 23 | 7PM | Little Elm | Memorial Stadium | 44-51 | L |
| JV | Thu, Sep 29 | 4PM | Lake Dallas | McNiel Jr High | ||
| Freshman Gold | Thu, Sep 29 | 4:00 | Lake Dallas | Corinth | 21-0 | W |
| Freshman Black | Thu, Sep 29 | 5:30 | Lake Dallas | Falcon Stadium | 35-14 | W |
| Varsity | Fri, Sep 30 | 7PM | Lake Dallas | Falcon Stadium - LDHS | 38-35 | W |
| JV | Wed, Oct 05 | 4PM | Denton Ryan | Denton Ryan HS | ||
| Freshman Gold | Wed, Oct 05 | 4:00 | Denton Ryan | Memorial Stadium | 42-19 | W |
| Freshman Black | Wed, Oct 05 | 5:30 | Denton Ryan | Memorial Stadium | 35-42 | L |
| Varsity | Thu, Oct 06 | 7PM | Denton Ryan | Memorial Stadium | 17-20 | L |
| JV | Thu, Oct 20 | 4:30PM | The Colony | McNiel Jr High | 35-12 | W |
| Freshman Black | Thu, Oct 20 | 6:00 | The Colony | Tommy Briggs Cougar Stadium | 21-7 | W |
| Freshman Gold | Thu, Oct 20 | 4:30 | The Colony | Tommy Briggs Cougar Stadium | 14-16 | L |
| Varsity | Fri, Oct 21 | 7PM | The Colony | Tommy Briggs Cougar Stadium | ||
| JV | Thu, Oct 27 | 4PM | Denton High | Bronco Field | 29-0 | W |
| Freshman Gold | Thu, Oct 27 | 4:00 | Denton | Greater WF Soccer Assn., Field E | 21-7 | W |
| Freshman Black | Thu, Oct 27 | 5:30 | Denton | Greater WF Soccer Assn., Field E | 13-0 | W |
| Varsity | Fri, Oct 28 | 7PM | Denton High | Memorial Stadium | 35-14 | W |
| JV | Wed, Nov 02 | 7PM | Old High | Memorial Stadium | 40-0 | W |
| Freshman Black | Wed, Nov 02 | 5:30 | Old High | Memorial Stadium | 8-28 | L |
| Freshman Gold | Wed, Nov 02 | 4:00 | Old High | Memorial Stadium | 16-0 | W |
| Varsity | Fri, Nov 04 | 7PM | Old High | Memorial Stadium | 28-7 | W |
| Varsity | Fri, Nov 11 | 7PM | Frenship | Tigers Stadium |
Featured Football Athlete
Sport: Football
Position: Slot reciever
Grade Level: 12
Jersey Number: 2
Anthony Wagner
Words you say to yourself before every game? “One family, one team. And a little prayer for my granny.” Why is football... Read more »
Featured Football Athlete
Sport: Football
Position: Quarterback
Grade Level: 12
Jersey Number: 12
Malcolm Carter
Thing you have to have in your sports bag: “The main thing I have to have is my tape, towel and another pair of socks.” Thing... Read more »
Featured Football Athlete
Football Conference Standings
| Team | Conf. | Overall |
| test | 5-0 | 5-0 |
Football Playoff Standings
| Team | Overall |
| test | 5-0 |
Football State Rankings
| Team | State Rank |
| test | 11 |



