Recent Results
| Sport | Team | Date | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|
| Girls Basketball | Varsity | Fri, Dec 18 | Denton Guyer | Home | 46-41 | W |
| Girls Basketball | Varsity | Tue, Dec 15 | Denton Ryan | Denton | 25-44 | L |
| Football | Varsity | Fri, Nov 06 | Wichita Falls High School | Memorial Stadium | 18-28 | L |
| Volleyball | JV | Tue, Oct 27 | Denton Guyer | 25-17 | W | |
| Volleyball | JV | Tue, Oct 27 | Denton Guyer | 25-8 | W | |
| Volleyball | Varsity | Tue, Oct 27 | Denton Guyer | 18-25 | L | |
| Volleyball | Varsity | Tue, Oct 27 | Denton Guyer | 22-25 | L | |
| Volleyball | Varsity | Tue, Oct 27 | Denton Guyer | 16-25 | L | |
| Volleyball | Freshman B | Tue, Oct 27 | Denton Guyer | 25-20 | W | |
| Volleyball | Varsity | Tue, Oct 27 | Denton Guyer | 15-25 | L | |
| Volleyball | Varsity | Tue, Oct 27 | Denton Guyer | 25-21 | W | |
| Football | Varsity | Fri, Oct 23 | Lake Dallas | Wichita Falls | 7-21 | L |
| Volleyball | JV | Fri, Oct 23 | Lake Dallas | 25-20 | W | |
| Volleyball | JV | Fri, Oct 23 | Lake Dallas | 23-25 | L | |
| Volleyball | JV | Fri, Oct 23 | Lake Dallas | 25-15 | W | |
| Volleyball | Varsity | Fri, Oct 23 | Lake Dallas | 25-18 | W | |
| Volleyball | Varsity | Fri, Oct 23 | Lake Dallas | 25-6 | W | |
| Volleyball | Varsity | Fri, Oct 23 | Lake Dallas | 25-22 | W | |
| Volleyball | Freshman B | Fri, Oct 23 | Lake Dallas | 25-13 | W | |
| Click on any sport above to see a full schedule for that sport. | ||||||
Upcoming Games
| Sport | Team | Date | Time | Opponent | Location |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||

